Executive Overview
dormakaba AU · June 2026
Key Events — 18 Month Trend
Cyan bars = monthly key events · Navy dashed = 3-month rolling avg
⚠ Dec 2025 dip (150) reflects a seasonal/holiday traffic drop — context only.
Key Events by Type — June 2026
| Event | Conv | % of Conv Actions |
|---|---|---|
| form_submit | 337 | 79.5% |
| phone_link_click | 41 | 9.7% |
| phone_call | 33 | 7.8% |
| email_link_click | 13 | 3.1% |
| TOTAL | 424 | 100% |
Percentages show each event type as a share of total tracked conversion actions (424). Individual sessions may trigger multiple event types.
New Users & Engaged Sessions — 18 Month Trend
Bars = New Users · Dashed line = Engaged Sessions
Source / Medium — June 2026
| Source / Medium | New Users | YoY Δ | % of Users | Engaged Sessions | YoY Δ | Key Events | YoY Δ | KE Rate % |
|---|---|---|---|---|---|---|---|---|
| google / organic | 4,577 | +41.6% ▲ | 54.50% | 6,435 | +12.5% ▲ | 184 | +8.9% ▲ | 1.75% |
| (direct) / (none) | 1,419 | +91.5% ▲ | 16.90% | 828 | -6.1% ▼ | 34 | -44.3% ▼ | 1.79% |
| google / cpc | 1,251 | +156.4% ▲ | 14.90% | 1,398 | +135.4% ▲ | 58 | +45.0% ▲ | 2.77% |
| bing / organicB2B | 835 | +118.6% ▲ | 9.94% | 1,298 | +82.0% ▲ | 55 | +10.0% ▲ | 2.80% |
| vintech.com.au / referral | 48 | — | 0.57% | 67 | — | 5 | — | 5.15% |
| au.search.yahoo.com / referral | 48 | +108.7% ▲ | 0.57% | 61 | +48.8% ▲ | 1 | 0.0% | 1.10% |
| chatgpt.com / referral | 32 | +540.0% ▲ | 0.38% | 39 | +550.0% ▲ | 1 | — | 1.45% |
| duckduckgo / organic | 21 | +162.5% ▲ | 0.25% | 19 | +171.4% ▲ | 0 | -100.0% ▼ | 0.00% |
Channel Overview — June 2026
Organic Search
5,455 users
+41.6% year on year
Conversion Quality
3.08% KE Rate
Over-indexes conversions by +3.6pp · Dominant channel
Paid Search
1,251 users
+156.4% year on year
Conversion Quality
2.77% KE Rate
Over-indexes conversions by +1.8pp · Fastest growing channel
Direct
1,419 users
+91.5% year on year
Conversion Quality
1.79% KE Rate
Under-indexes conversions by -7.1pp · Returning visitors browsing, not converting
Notable — Bing Organic
B2B835 users
+118.6% year on year
B2B Signal
2.80% KE Rate
Outperforms Google organic on conversion quality · Corporate Windows audience confirmed
All Channels — June 2026
| Channel | Users | % | Key Events | KE Rate |
|---|---|---|---|---|
| Organic Search | 5,455 | 65.34% | 240 | 3.08% |
| Direct | 1,419 | 16.90% | 34 | 1.79% |
| Paid Search | 1,251 | 14.90% | 58 | 2.77% |
| Referral | 187 | 2.23% | 15 | 2.23% |
| AI & Emerging | 52 | 0.62% | 1 | 0.00% |
| Unassigned | 32 | 0.38% | 0 | 0.00% |
| Cross-network | 11 | 0.13% | 1 | 2.08% |
| Organic Social | 10 | 0.12% | 0 | 0.00% |
| TOTAL | 8,398 | 100% | 348 | 2.05% |
Traffic by Device
Mobile20.9%
Desktop78.3%
Tablet0.8%
Top Region
New South Wales
36.03% of sessions · 35.92% of conversions
Sessions36.03%
Conversions35.92%
Best Day & Hour
Best Day
Friday
19.08% of traffic · 13.86 conversions
Peak Hour
10am–11am
278 clicks
Brand Search Health
Brand Clicks
1,270+15.0%
Brand Impressions
6,810+9.6%
Brand CTR
19%Healthy
Brand Position
#1Top spot
June 2026 figures pending data population.