Executive Overview
dormakaba AU · May 2026
Key Events — 18 Month Trend
Cyan bars = monthly key events · Navy dashed = 3-month rolling avg
⚠ Dec 2025 dip (150) reflects a seasonal/holiday traffic drop — context only.
Key Events by Type — May 2026
| Event | Conv | % of Conv Actions |
|---|---|---|
| form_submit | 337 | 79.5% |
| phone_link_click | 41 | 9.7% |
| phone_call | 33 | 7.8% |
| email_link_click | 13 | 3.1% |
| TOTAL | 424 | 100% |
Percentages show each event type as a share of total tracked conversion actions (424). Individual sessions may trigger multiple event types.
New Users & Engaged Sessions — 18 Month Trend
Bars = New Users · Dashed line = Engaged Sessions
Source / Medium — May 2026
| Source / Medium | New Users | YoY Δ | % of Users | Engaged Sessions | YoY Δ | Key Events | YoY Δ | KE Rate % |
|---|---|---|---|---|---|---|---|---|
| google / organic | 4,577 | +41.6% ▲ | 54.50% | 6,435 | +12.5% ▲ | 184 | +8.9% ▲ | 1.75% |
| (direct) / (none) | 1,419 | +91.5% ▲ | 16.90% | 828 | -6.1% ▼ | 34 | -44.3% ▼ | 1.79% |
| google / cpc | 1,251 | +156.4% ▲ | 14.90% | 1,398 | +135.4% ▲ | 58 | +45.0% ▲ | 2.77% |
| bing / organicB2B | 835 | +118.6% ▲ | 9.94% | 1,298 | +82.0% ▲ | 55 | +10.0% ▲ | 2.80% |
| vintech.com.au / referral | 48 | — | 0.57% | 67 | — | 5 | — | 5.15% |
| au.search.yahoo.com / referral | 48 | +108.7% ▲ | 0.57% | 61 | +48.8% ▲ | 1 | 0.0% | 1.10% |
| chatgpt.com / referral | 32 | +540.0% ▲ | 0.38% | 39 | +550.0% ▲ | 1 | — | 1.45% |
| duckduckgo / organic | 21 | +162.5% ▲ | 0.25% | 19 | +171.4% ▲ | 0 | -100.0% ▼ | 0.00% |
Channel Overview — May 2026
| Channel | Users | % | Key Events | KE Rate |
|---|---|---|---|---|
| Organic Search | 5,455 | 65.34% | 240 | 3.08% |
| Direct | 1,419 | 16.90% | 34 | 1.79% |
| Paid Search | 1,251 | 14.90% | 58 | 2.77% |
| Referral | 187 | 2.23% | 15 | 2.23% |
| AI & Emerging | 52 | 0.62% | 1 | 0.00% |
| Unassigned | 32 | 0.38% | 0 | 0.00% |
| Cross-network | 11 | 0.13% | 1 | 2.08% |
| Organic Social | 10 | 0.12% | 0 | 0.00% |
| TOTAL | 8,398 | 100% | 348 | 2.05% |
Top 3 Wins
New Users +69.8% YoY — strongest year-on-year traffic growth in 18 months
Organic avg position improved to 9.7 from ~21 YoY — 54.3% position improvement
Brand campaign CPA at $19.16 — highly efficient branded conversion cost
Top 3 Opportunities
Organic impressions down 32.1% YoY despite better positions — keyword breadth narrowing, content expansion required
Bing organic at 835 users (9.94% of traffic) — a meaningful B2B channel up 118.6% YoY. Verify Bing Webmaster Tools is configured to protect continued growth.
Mobile conversion rate (2.74%) well below desktop (4.56%) — B2B mobile UX review recommended
Traffic by Device
Top Region
Best Day & Hour
Brand Search Health
dormakaba brand impressions broadly stable YoY (+9.6%). Monitor dorma brand impressions which have declined from peak 5.9k to 4.51k.